- occupants 2
-
1 Double bed
1 - 1 Bedroom 1
-
1 Bathroom with shower
1 - 20 m² 20 m²
- Wi-Fi Wi-Fi
Availability and prices
Accommodation
Description
The rent by room in Porto has 1 bedrooms and has capacity for 2 people.
The rent by room is 20 m².
The accommodation is equipped with the following items: internet (Wi-Fi), hair dryer, TV.
In the kitchen, coffee machine is provided.
The rent by room is 20 m².
The accommodation is equipped with the following items: internet (Wi-Fi), hair dryer, TV.
In the kitchen, coffee machine is provided.
Special features
Internet
TV
Bedroom(s)
1 Double bed
Kitchen
Coffee machine
Bathroom(s)
1 Bathroom with shower
Hair dryer
Distribution of bedrooms
Bedroom 1
1 Double bed
Mandatory or included services
Bed linen: Included
Final Cleaning: Included
Internet Access: Included
Tourist tax: adults €2.00 person/night,
children (under 13 ): are exempted
Towels: Included
Check-in schedule/Check-out schedule
Check-in schedule from 15:00 to 23:00 every day
Check-out schedule11:00
Comments
- No smoking
Booking conditions
Cancellation policies:
The conditions of cancellation and payment in advance can vary. Introduce the dates of your stay and consult the conditions.
Additional notes:
Map and distances
Availability calendar
| March - 2020 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April - 2020 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May - 2020 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June - 2020 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July - 2020 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August - 2020 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Price lists
| DatesPrice(night) | |
|---|---|
| 05/03/2020 · 06/03/2020 |
€44 |
| 07/03/2020 · 11/03/2020 |
€39 |
| 12/03/2020 · 13/03/2020 |
€44 |
| 14/03/2020 · 18/03/2020 |
€39 |
| 19/03/2020 · 20/03/2020 |
€44 |
| 21/03/2020 · 25/03/2020 |
€39 |
