','enviarAmigo');" >
- occupants 4
-
2 Double beds
2 - 2 Bedrooms 2
-
2 Bathrooms with shower
2 - 80 m² 80 m²
/ month
€3,000
Availability and prices
Accommodation
Description
The apartment in Lisbon has 2 bedrooms and has capacity for 4 people.
The apartment is 80 m².
The accommodation is equipped with the following items: iron, internet, hair dryer, air-conditioned, TV.
In the kitchen, refrigerator, oven, freezer, washing machine, dishwasher, dishes/cutlery, kitchen utensils, coffee machine, toaster and kettle are provided.
The apartment is 80 m².
The accommodation is equipped with the following items: iron, internet, hair dryer, air-conditioned, TV.
In the kitchen, refrigerator, oven, freezer, washing machine, dishwasher, dishes/cutlery, kitchen utensils, coffee machine, toaster and kettle are provided.
Special features
Internet
Air-Conditioned
TV
Washing machine
Bedroom(s)
2 Double beds
Kitchen
Refrigerator
Oven
Freezer
Washing machine
Dishwasher
Dishes/Cutlery
Kitchen utensils
Coffee machine
Toaster
Kettle
Bathroom(s)
2 Bathrooms with shower
Hair dryer
General
Touristic Registration Number: 14829
TV
2nd floor
iron
internet
hair dryer
80 m² Property
Air-Conditioned
Map and distances
Availability calendar
| March - 2021 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April - 2021 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May - 2021 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June - 2021 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July - 2021 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August - 2021 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
