- occupants 6
-
2 Double beds
2 Single beds
4 - 3 Bedrooms 3
-
1 Bathroom with bathtub
1 Bathroom with shower
2 - 80 m² 80 m²
/ month
€1,800


Availability and prices
Accommodation
Description
The apartment in Lisbon has 3 bedrooms and has capacity for 6 people.
The apartment is 80 m².
The accommodation is equipped with the following items: iron, hair dryer, air-conditioned, TV.
the kitchen, refrigerator, oven, freezer, dishwasher, dishes/cutlery, kitchen utensils, toaster and kettle are provided.
The apartment is 80 m².
The accommodation is equipped with the following items: iron, hair dryer, air-conditioned, TV.
the kitchen, refrigerator, oven, freezer, dishwasher, dishes/cutlery, kitchen utensils, toaster and kettle are provided.
Special features
Air-Conditioned
TV
80 m²
Dishwasher
Bedroom(s)
2 Double beds
2 Single beds
Kitchen
Refrigerator
Oven
Freezer
Dishwasher
Dishes/Cutlery
Kitchen utensils
Toaster
Kettle
Bathroom(s)
1 Bathroom with bathtub
1 Bathroom with shower
Hair dryer
General
Touristic Registration Number: 14829
TV
2nd floor
Iron
Hair dryer
80 m² Property
Air-Conditioned: Included
Bed linen: Included
Final cleaning: Included
Towels: Included
Map and distances
Availability calendar
February - 2023 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March - 2023 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April - 2023 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May - 2023 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June - 2023 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July - 2023 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |