- occupants 6
-
3 Double beds
3 - 3 Bedrooms 3
-
3 Bathrooms with shower
3 - 130 m² 130 m²
/ month
€2,500


Availability and prices
Accommodation
Description
The apartment in Lisbon has 3 bedrooms and has capacity for 6 people.
The apartment is 130 m².
The accommodation is equipped with the following items: hair dryer, TV.
the kitchen, refrigerator, microwave, oven, freezer, washing machine, dishwasher, dishes/cutlery, kitchen utensils, coffee machine, toaster and kettle are provided.
The apartment is 130 m².
The accommodation is equipped with the following items: hair dryer, TV.
the kitchen, refrigerator, microwave, oven, freezer, washing machine, dishwasher, dishes/cutlery, kitchen utensils, coffee machine, toaster and kettle are provided.
Special features
TV
130 m²
Microwave
Washing machine
Bedroom(s)
3 Double beds
Kitchen
Refrigerator
Microwave
Oven
Freezer
Washing machine
Dishwasher
Dishes/Cutlery
Kitchen utensils
Coffee machine
Toaster
Kettle
Bathroom(s)
3 Bathrooms with shower
Hair dryer
General
Touristic Registration Number: 14829
TV
2nd floor
Hair dryer
130 m² Property
Bed linen: Included
Final cleaning: Included
Towels: Included
Map and distances
Availability calendar
February - 2023 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March - 2023 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April - 2023 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May - 2023 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June - 2023 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July - 2023 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |